Demonstration as a rate enhancer to changes in coordination during early skill acquisition
Title | Demonstration as a rate enhancer to changes in coordination during early skill acquisition |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Horn, R, Williams, AM, Hayes, SJ, Hodges, NJ, Scott, MA |
Journal | Journal of Sports Sciences |
Volume | 25 |
Issue | 5 |
Pagination | 599 - 614 |
Date Published | 03/2007 |
ISSN | 1466-447X |
Keywords | Action observation |
Abstract | We compared the nature and rate of change in intra-limb coordination in participants who observed a video model (model) with those who practised based on verbal guidance only (control). Sixteen male novices threw a ball towards a target with maximal velocity using a back-handed, reverse baseball pitch. Participants in the model group immediately changed their intra-limb relative motion to more closely resemble the model's relative motion pattern. This new coordination pattern, and concomitant changes in ball speed, was maintained throughout acquisition, without further change. In contrast, the control group showed no change in coordination or ball speed across acquisition. Our findings suggest that demonstrations act as a rate enhancer, conveying an immediate movement solution that is adopted early in acquisition. A model may constrain the learner to perceive and imitate the model's relative motion pattern as suggested by Scully and Newell (1985). |
DOI | 10.1080/02640410600947165 |
Short Title | Journal of Sports Sciences |
Full Text |